Complete Range of Agricultural Solutions
KFCL offers 36 high-quality Fertilizers and 59 Agrochemicals scientifically formulated for maximum crop yield and protection.
Product Gallery
Browse all 36 Fertilizers and 59 Agrochemicals with product images
Fertilizers
36 ProductsAgrochemicals
59 Products36+
Premium Fertilizers
59+
Agrochemicals & Pesticides
95+
Total Agricultural Solutions
Complete Product Directory
| S.No. | Technical Name | Brand Name | Category |
|---|---|---|---|
| 1 | NPK 19-19-19 | WSF 19-19-19 | FERTILIZERS |
| 2 | 0-52-34 | WSF 0-52-34 | FERTILIZERS |
| 3 | 17-44-0 | WSF 17-44-0 | FERTILIZERS |
| 4 | 13-0-45 | WSF 13-0-45 | FERTILIZERS |
| 5 | 12-61-0 | WSF 12-61-0 | FERTILIZERS |
| 6 | 0-0-50 | WSF 0-0-50 | FERTILIZERS |
| 7 | 13-40-13 | WSF 13-40-13 | FERTILIZERS |
| 8 | Calcium Nitrate | CalGrow | FERTILIZERS |
| 9 | Boronated Calcium Nitrate | CalGrow Power | FERTILIZERS |
| 10 | Boronated Calcium Nitrate (Liquid) | CalBpluse | FERTILIZERS |
| 11 | Boron 20 | Boronix | FERTILIZERS |
| 12 | Sulphur 90% (Powder) | Force | FERTILIZERS |
| 13 | NP 24-24-0 Fortified with Sulphur | NITRO PLUS | FERTILIZERS |
| 14 | Potassium Magnesium Sulphate | KMS | FERTILIZERS |
| 15 | NPK 20-20-20 | Balance | FERTILIZERS |
| 16 | NPK 13-5-26 | DITE PLUS | FERTILIZERS |
| 17 | NPK 28-28-0 | Grower | FERTILIZERS |
| 18 | NPK 20-10-10 | Starter | FERTILIZERS |
| 19 | Ammonium Molybdate | AMONIA GOLD | FERTILIZERS |
| 20 | Potassium Sulphate | MATTAR | FERTILIZERS |
| 21 | Potassium Schoenite | K-MAXMA | FERTILIZERS |
| 22 | Inorganic Foliar Spray Grade-1 | SAMURRIDHI | FERTILIZERS |
| 23 | Inorganic Foliar Spray Grade-2 | SAMPADA | FERTILIZERS |
| 24 | Copper Sulphate | C-STAR | FERTILIZERS |
| 25 | Zinc Sulphate Monohydrate | ZincPower | FERTILIZERS |
| 26 | Zinc Chelated (ZN-EDTA) | ZincPro | FERTILIZERS |
| 27 | Magnesium Sulphate | MagGrow | FERTILIZERS |
| 28 | Ferrous Sulphate Heptahydrate | IronPlus | FERTILIZERS |
| 29 | Chelated Iron (FE-EDTA) | IronStar | FERTILIZERS |
| 30 | Zinc Sulphate Heptahydrate | Zinc Plus | FERTILIZERS |
| 31 | PROM (Phosphate Rich Organic Manure) | PHOS GOLD | FERTILIZERS |
| 32 | Mycorrhizal Biofertiliser | ROOT LIFE | FERTILIZERS |
| 33 | Carrier Based Consortia | BIO GOLD | FERTILIZERS |
| 34 | Micronutrient Mixture | MICRI FOOD | FERTILIZERS |
| 35 | Nano Urea Liquid | NanoBoost | FERTILIZERS |
| 36 | Humic Acid 98% Granules | Soil Vital | FERTILIZERS |
| 37 | Ammonium Salt of Glyphosate 71% SG | Clean Plus | AGROCHEMICALS |
| 38 | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | Total Guard | AGROCHEMICALS |
| 39 | Azoxystrobin 12.5% + Tebuconazole 12.5% SC | Rakshak | AGROCHEMICALS |
| 40 | Bifenthrin 10% EC w/w | RAFTAR | AGROCHEMICALS |
| 41 | Carbendazim 12% + Mancozeb 63% WP | Guard PLUS | AGROCHEMICALS |
| 42 | Carbendazim 46.27% SC | Zem Guard | AGROCHEMICALS |
| 43 | Carbendazim 50% | Guard Star | AGROCHEMICALS |
| 44 | Carbofuran 3% C.G. | SUPER HERO | AGROCHEMICALS |
| 45 | Cartap Hydrochloride 4% | SAKTIMAN | AGROCHEMICALS |
| 46 | Chlorpyrifos 50% E.C. | Chlor Power | AGROCHEMICALS |
| 47 | Chlorpyriphos 10% GR | Chlor-G | AGROCHEMICALS |
| 48 | Chlorpyriphos 20% E.C | Chlor-L | AGROCHEMICALS |
| 49 | Chlorpyriphos 50% + Cypermethrin 5% EC | Chlor star | AGROCHEMICALS |
| 50 | Cypermethrin 10% | CM-10 | AGROCHEMICALS |
| 51 | Cypermethrin 25% E.C. | CM-25 | AGROCHEMICALS |
| 52 | Dimethoate 30% E.C | KHILADI | AGROCHEMICALS |
| 53 | Fipronil 0.3% G.R. | LEEDER | AGROCHEMICALS |
| 54 | Gibberellic Acid 0.001% L | Harmon plus | AGROCHEMICALS |
| 55 | Glyphosate 41% S.L. | GlyphaKill 41 | AGROCHEMICALS |
| 56 | Imidacloprid 0.3% GR | Meda | AGROCHEMICALS |
| 57 | IMIDACLOPRID 17.8% SL | Meda Power | AGROCHEMICALS |
| 58 | Imidacloprid 30.5% SC | Meda Plus | AGROCHEMICALS |
| 59 | Imidacloprid 70% WG | Meda Star | AGROCHEMICALS |
| 60 | Lambda-cyhalothrin 4.9% Capsule Suspension | TEJAS | AGROCHEMICALS |
| 61 | Lambdacyhalothrin 5% EC. | TEJAS GOLD | AGROCHEMICALS |
| 62 | Mancozeb 75% WP | Manzomax | AGROCHEMICALS |
| 63 | Monocrotophos 36% S.L | CLIN BOLD | AGROCHEMICALS |
| 64 | Thiamethoxam 25% WG | Expert | AGROCHEMICALS |
| 65 | Thiamethoxam 30% FS | Expert-FS | AGROCHEMICALS |
| 66 | THIAMETHOXAM 75% w/w SG | Expert Plus | AGROCHEMICALS |
| 67 | Thiophanate Methyl 70% WP | Sequrity | AGROCHEMICALS |
| 68 | Triacontanol EW 0.1% Min. | Growth | AGROCHEMICALS |
| 69 | Triacontanol GR 0.05% Min. | Growth Plus | AGROCHEMICALSERC20 |
| 70 | Atrazine 50% W.P. | Atra Gold | AGROCHEMICALS |
| 71 | Captan 70% + Hexaconazole 5% WP | Sequrity Plus | AGROCHEMICALS |
| 72 | Copper Oxychloride 50% w/w WP | Sure | AGROCHEMICALS |
| 73 | DINOTEFURAN 20% W/W SG | TROFI | AGROCHEMICALS |
| 74 | Imazethapyr 10% SL | GAME OVER | AGROCHEMICALS |
| 75 | Metalaxyl-M 4% + Mancozeb 64% WP | GAME CHANGER | AGROCHEMICALS |
| 76 | Metsulfuron methyl 20% WP | SUPER DUPER | AGROCHEMICALS |
| 77 | Oxyflourfen 23.5% E.C w/w | PARVAT | AGROCHEMICALS |
| 78 | Pyriproxyfen 10% EC | STAR | AGROCHEMICALS |
| 79 | QUIZALOFOP ETHYL 10% EC | KAPTAN | AGROCHEMICALS |
| 80 | Tebuconazole 5.36% w/w FS | KISAN PLUS | AGROCHEMICALS |
| 81 | Pendimethalin 30% EC | Pendimax 30 | AGROCHEMICALS |
| 82 | Pendimethalin 38.7% CS | PendiPro | AGROCHEMICALS |
| 83 | Profenofos 40% + Cypermethrin 4% EC | Profeno Super+ | AGROCHEMICALS |
| 84 | Profenofos 50% EC | Profos-50 | AGROCHEMICALS |
| 85 | Propiconazole 25% E.C | GOLDEN | AGROCHEMICALS |
| 86 | Sulphur 80% WDG | Force-80 | AGROCHEMICALS |
| 87 | Tebuconazole 10% + Sulphur 65% WG | Gourd | AGROCHEMICALS |
| 88 | Tebuconazole 2% DS | Trade | AGROCHEMICALS |
| 89 | Tebuconazole 25% WG | Neo | AGROCHEMICALS |
| 90 | Tebuconazole 25.9% E.C | Shield | AGROCHEMICALS |
| 91 | 2,4-D AMINE SALT 58% S.L | Cora-D | AGROCHEMICALS |
| 92 | EMAMECTIN BENZOATE 3.0% + THIAMETHOXAM 12.0% WE | Super | AGROCHEMICALS |
| 93 | PARAQUAT DICHLORIDE 24% SL | Parawin | AGROCHEMICALS |
| 94 | EMAMECTIN BENZOATE 1.9% EC | Benzo Gold | AGROCHEMICALS |
| 95 | EMAMECTIN BENZOATE 5% SG | Benzo Plus | AGROCHEMICALS |
Need Expert Advice?
Our agronomists can help you select the right products for your crops
Contact Experts